MSc Computing (AI & ML) · Imperial College London
Systems · Security · Serverless · ML
MSc Computing (AI & ML) research: serverless sandboxing & secure code execution (Imperial College). Previously: GNN, efficient ML, AI watermark removal.
Side interests: photography, Minecraft, travel, learning Japanese 🇯🇵
Languages
Tools & Frameworks
| Project | Description |
|---|---|
| Sandlock | Lightweight userspace sandbox — seccomp-bpf, Landlock, strict mode, language sandboxes |
| shimmy-wasm | WASM-based sandbox for AWS Lambda — WASI capabilities, ephemeral execution |
| KakuYaku | Japanese text segmentation & dictionary lookup API + browser extension |
| aivmem / AVM | Multi-agent memory & orchestration system |
| nest-faster-crud · |
End-to-end type-safe CRUD for NestJS — 18 packages, adapters for TypeORM/Prisma/Drizzle/Mongoose/MikroORM, frontend bindings for React/Vue/Svelte/Solid |
| redscript | Compiler targeting Minecraft Java Edition — C-style language, entity selectors as first-class types, compiles to mcfunction datapacks and command block structures |
| VibeCheck · git-vibe.pages.dev · |
Analyze any GitHub repo's commit history and detect AI-assisted vibe coding — unbounded score, leaderboard, badges, i18n |
| Project | Description |
|---|---|
| Leverage OJ · frontend · backend · judge | Full-stack Online Judge — NestJS + Nuxt 4, ELO ranking, AI game design via MCP, sandboxed judge engine |
| creative-lab · cl.yuzhes.com | Daily creative coding demos — Canvas 2D, WebGL/GLSL, generative art. One new demo every 2 days |
| MapForge · mf.yuzhes.com | Browser-based Minecraft map art generator — Lab color matching, Atkinson dithering, WASM acceleration, exports .schem / .litematic |
| Project | Description |
|---|---|
| paper-a-week | Weekly ML paper implementations from scratch in NumPy — Attention, LoRA, FlashAttention, Adam... |
| build-your-own-x-mini | Minimal reimplementations of systems projects — mini-redis, mini-git, mini-http, mini-lsm... |
| visual-cs | Algorithm & data structure visualizations — pure HTML/CSS/JS, no build step |


