docs: align introduction with T1 2026 objectives#73
docs: align introduction with T1 2026 objectives#73anaghwadhwa123 wants to merge 5 commits intothoth-tech:mainfrom
Conversation
✅ Deploy Preview for ontrackdocumentation ready!
To edit notification comments on pull requests, go to your Netlify project configuration. |
f8c0561 to
d580f3b
Compare
SteveDala
left a comment
There was a problem hiding this comment.
Ultimately most of these changes take the introduction page in the wrong direction. We should be using this repo as open-source technical documentation for the software (ie, how it works and what it does) rather than talking about university or especially Thoth-Tech specific information.
| ## Trimester Goals | ||
|
|
||
| For the T1 2026 trimester, our work is organised into four key areas: | ||
| 1. **Frontend Migration:** Modernising the web application to Angular 17. | ||
| 2. **Security:** Remediating vulernabilities based on OWASP Top 10 guidelines. | ||
| 3. **Features:** Developing new student-facing experimental modules. | ||
| 4. **Documentation:** Maintaining this "beacon of knowledge" to ensure all guides and manuals are accurate and accessible. | ||
|
|
||
| ## Leadership | ||
|
|
||
| - **Company Director:** Dr. Hourieh Khalajzadeh | ||
| - **Product Owner:** Prof. Andrew Cain | ||
| - **OnTrack Mentor:** Brian Dang | ||
| - **Senior Student Leader:** Steven Dalamaras No newline at end of file |
There was a problem hiding this comment.
This is not really the right repository for this information. The OnTrack technical documentation should not be associated with any particular organisation including Thoth Tech.
| At its core, OnTrack comprises both frontend and backend components. The frontend, developed with TypeScript and Angular, delivers a seamless user experience characterized by intuitive navigation and dynamic interaction. Meanwhile, the backend, built on Ruby on Rails, forms the sturdy backbone upon which OnTrack's functionality thrives. Through the seamless integration of these components, OnTrack offers a powerful platform that transcends boundaries, fostering collaborative learning experiences. | ||
| ## Our Mission and Values | ||
|
|
||
| Leveraging Docker for deployment, OnTrack exemplifies efficiency and flexibility, streamlining the deployment process for enhanced accessibility and responsiveness. Embracing the latest technologies, OnTrack embodies a commitment to innovation and excellence, setting new benchmarks in educational technology. | ||
| As a core project of Thoth Tech, we prioritise sustainability, innovation, and collaboration. Our goal is to foster a supportive environment where students can take ownership of their learning and develop the mindset of lifelong learners. | ||
|
|
||
| Our technical documentation website will serve as a beacon of knowledge, offering a comprehensive repository of all technical documentation including guides, manuals, tutorials, and reference materials spanning diverse domains. Whether you're a seasoned professional refining your expertise or an enthusiastic learner embarking on a new journey, our curated collection caters to individuals of all backgrounds and skill levels. | ||
| ## Project Architecture & T1 2026 Focus |
There was a problem hiding this comment.
I don't think any of these changes align with the goals of this repository.
|
Closing this as I've consolidated the introduction and set guide updates into PR#74 for a cleaner review. |
No description provided.