Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
41 changes: 22 additions & 19 deletions docs/04-For Operators/01-hardware.md
Original file line number Diff line number Diff line change
Expand Up @@ -14,19 +14,20 @@ We came up with a repository called [go-hal](https://github.com/metal-stack/go-h

The following server types are officially supported and verified by the metal-stack project:

| Vendor | Series | Model | Board Type | Status |
| ---------- | ------------------ | ---------------- | :------------- | :----- |
| Supermicro | Big-Twin | SYS-2029BT-HNR | X11DPT-B | stable |
| Supermicro | Big-Twin | SYS-220BT-HNTR | X12DPT-B6 | stable |
| Supermicro | SuperServer | SSG-5019D8-TR12P | X11SDV-8C-TP8F | stable |
| Supermicro | SuperServer | 2029UZ-TN20R25M | X11DPU | stable |
| Supermicro | SuperServer | SYS-621C-TN12R | X13DDW-A | stable |
| Supermicro | Microcloud | 5039MD8-H8TNR | X11SDD-8C-F | stable |
| Supermicro | Microcloud | SYS-531MC-H8TNR | X13SCD-F | stable |
| Supermicro | Microcloud | 3015MR-H8TNR | H13SRD-F | stable |
| Supermicro | Workstation | AS-2115HV-TNRT | H13SRH | stable |
| Lenovo | ThinkSystem | SD530 | | alpha |
| Gigabyte | OCP Open Rack line | | | alpha |
| Vendor | Series | Model | Board Type | Status |
|------------|--------------------------------|------------------|:---------------|:-------|
| Supermicro | Big-Twin | SYS-2029BT-HNR | X11DPT-B | stable |
| Supermicro | Big-Twin | SYS-220BT-HNTR | X12DPT-B6 | stable |
| Supermicro | SuperServer | SSG-5019D8-TR12P | X11SDV-8C-TP8F | stable |
| Supermicro | SuperServer | 2029UZ-TN20R25M | X11DPU | stable |
| Supermicro | SuperServer | SYS-621C-TN12R | X13DDW-A | stable |
| Supermicro | Microcloud | 5039MD8-H8TNR | X11SDD-8C-F | stable |
| Supermicro | Microcloud | SYS-531MC-H8TNR | X13SCD-F | stable |
| Supermicro | Microcloud | 3015MR-H8TNR | H13SRD-F | stable |
| Supermicro | Workstation | AS-2115HV-TNRT | H13SRH | stable |
| Lenovo | ThinkSystem | SD530 | | alpha |
| Gigabyte | OCP Open Rack line | | | alpha |
| Dell | PowerEdge Service with iDRAC 9 | | | alpha |

Other server series and models might work but were not reported to us.

Expand All @@ -38,6 +39,7 @@ The following GPU types are officially supported and verified by the metal-stack
|--------|----------|:-------|
| NVIDIA | RTX 6000 | stable |
| NVIDIA | H100 | stable |
| NVIDIA | H200 | stable |

Other GPU models might work but were not reported to us. For a detailed description howto use GPU support in a kubernetes cluster please check this [documentation](../05-Concepts/04-Kubernetes/06-gpu-workers.md).

Expand Down Expand Up @@ -75,6 +77,7 @@ Our previous support for [Cumulus Linux](https://www.nvidia.com/en-us/networking

Of course, contributions for supporting other switch vendors and operating systems are highly appreciated.
:::

## Portable metal-stack Setup

A minimal physical hardware setup may contain at least the following components:
Expand All @@ -83,12 +86,12 @@ A minimal physical hardware setup may contain at least the following components:
This setup dedicated to testing environments, getting to know the metal-stack software and discussing BOMs for production setups.
:::

| # | Vendor | Series | Model | Function |
|:---|:-----------|:--------------|:--------------------|:-------------------------------------------------------------------------|
| 1x | EdgeCore | AS5500 Series | AS4630-54x (1G) | Management Switch and Management Server |
| 2x | EdgeCore | AS5500 Series | AS4625-54x (1G) | Leaf switches |
| 1x | Supermicro | Microcloud | 3015MR-H8TNR | Usable machines |
| 1x | Teltonika | Router | RUTXR1 | Front router for internet and out-of-band access to servers and switches |
| # | Vendor | Series | Model | Function |
|:---|:-----------|:--------------|:----------------|:-------------------------------------------------------------------------|
| 1x | EdgeCore | AS5500 Series | AS4630-54x (1G) | Management Switch and Management Server |
| 2x | EdgeCore | AS5500 Series | AS4625-54x (1G) | Leaf switches |
| 1x | Supermicro | Microcloud | 3015MR-H8TNR | Usable machines |
| 1x | Teltonika | Router | RUTXR1 | Front router for internet and out-of-band access to servers and switches |

This setup will yield in 8 usable machines, one of them can be configured to provide persistent CSI storage.

Expand Down