|
Hi, I'm Sam
- 🏫 IT Specialist · Hawaii State Department of Education
- 📚 CS Student · Oregon State University (Cybersecurity Concentration)
- 🎓 Honors · University of Hawaiʻi Maui College, Information & Computer Sciences (2025)
- 🧑🏫 STEM Educator · Verizon Innovative Learning & STEM Achievers at UHMC
- 🔬 Research · NSF RAPID wildfire recovery · Cyberinfrastructure REU · Oceanit coastal engineering
- 🌊 Based in Maui, Hawaiʻi
- 🎮 Into video games, anime, and art
| Project | Role | Funder |
|---|---|---|
| Maui Wildfire Recovery | Named Contributor - NSF RAPID grant briefed to Senator Mazie Hirono's office (Nov 2023). Collaborated with University at Buffalo to validate the SWUIFT fire spread model against documented Lahaina fire progression using NCAR wind simulations. Geospatial modeling with ArcGIS Pro and HPC. | NSF RAPID |
| Coastal Erosion Monitoring | Student Ambassador and Coastal Engineer - Oceanit Climate Change Toolkit protecting Paia Mantokuji Temple. Automated environmental monitoring with Python, MATLAB, and ReoLink cameras. Hawaii State Senate recognition. | Oceanit |
| Climate Change at Mantokuji | Interactive ArcGIS StoryMap documenting coastal erosion and sea level rise threatening the historic Mantokuji Mission in Paia, Maui. Covers GIS monitoring and three preservation strategies. | Oceanit |
| CITRUS Program | Research Intern - Hawaii Data Science Institute REU-style program (Jun 2024). Climate-focused data science and visualization using HPC systems. | NSF / HIDSI |
| Cyberinfrastructure REU | REU Researcher - CC* KoaStore project at UH System (Jan to May 2024). Built on-demand HPC applications (MATLAB, TensorBoard, Code-Server) and ran performance benchmarks for UH Koa cluster. | NSF / UH System |
| Project | Current Phase |
|---|---|
| NASA Harvest | Coming Soon |
💼 LinkedIn: Click Here
🌐 Portfolio: Click Here
🎖️ Credly: Click Here
📄 Resume: Coming soon

