Skip to content

fix(evm): sync gas register to memory and avoid stale gas overwrite in return handlers#383

Open
cmgCr wants to merge 2 commits intoDTVMStack:mainfrom
cmgCr:cmgCr/gas_register_memory
Open

fix(evm): sync gas register to memory and avoid stale gas overwrite in return handlers#383
cmgCr wants to merge 2 commits intoDTVMStack:mainfrom
cmgCr:cmgCr/gas_register_memory

Conversation

@cmgCr
Copy link
Contributor

@cmgCr cmgCr commented Mar 4, 2026

1. Does this PR affect any open issues?(Y/N) and add issue references (e.g. "fix #123", "re #123".):

  • N
  • Y

2. What is the scope of this PR (e.g. component or file name):

3. Provide a description of the PR(e.g. more details, effects, motivations or doc link):

  • Affects user behaviors
  • Contains CI/CD configuration changes
  • Contains documentation changes
  • Contains experimental features
  • Performance regression: Consumes more CPU
  • Performance regression: Consumes more Memory
  • Other

4. Are there any breaking changes?(Y/N) and describe the breaking changes(e.g. more details, motivations or doc link):

  • N
  • Y

5. Are there test cases for these changes?(Y/N) select and add more details, references or doc links:

  • Unit test
  • Integration test
  • Benchmark (add benchmark stats below)
  • Manual test (add detailed scripts or steps below)
  • Other

6. Release note

None

@cmgCr cmgCr changed the title Cmg cr/gas register memory fix(evm): sync gas register to memory and avoid stale gas overwrite in return handlers Mar 4, 2026
@github-actions
Copy link

github-actions bot commented Mar 4, 2026

⚡ Performance Regression Check Results

✅ Performance Check Passed (interpreter)

Performance Benchmark Results (threshold: 20%)

Benchmark Baseline (us) Current (us) Change Status
total/main/blake2b_huff/8415nulls 1.95 1.98 +1.4% PASS
total/main/blake2b_huff/empty 0.07 0.07 +0.0% PASS
total/main/blake2b_shifts/8415nulls 18.72 18.90 +1.0% PASS
total/main/sha1_divs/5311 7.24 7.33 +1.4% PASS
total/main/sha1_divs/empty 0.10 0.10 +1.7% PASS
total/main/sha1_shifts/5311 5.23 5.17 -1.0% PASS
total/main/sha1_shifts/empty 0.07 0.07 -0.6% PASS
total/main/snailtracer/benchmark 70.99 74.81 +5.4% PASS
total/main/structarray_alloc/nfts_rank 1.23 1.22 -0.4% PASS
total/main/swap_math/insufficient_liquidity 0.01 0.01 +3.0% PASS
total/main/swap_math/received 0.01 0.01 +3.8% PASS
total/main/swap_math/spent 0.01 0.01 +3.8% PASS
total/main/weierstrudel/1 0.32 0.32 +1.2% PASS
total/main/weierstrudel/15 2.87 2.89 +0.8% PASS
total/micro/JUMPDEST_n0/empty 1.16 1.32 +13.5% PASS
total/micro/jump_around/empty 0.14 0.14 +0.5% PASS
total/micro/loop_with_many_jumpdests/empty 17.56 19.99 +13.8% PASS
total/micro/memory_grow_mload/by1 0.14 0.15 +8.9% PASS
total/micro/memory_grow_mload/by16 0.18 0.19 +5.6% PASS
total/micro/memory_grow_mload/by32 0.21 0.22 +2.2% PASS
total/micro/memory_grow_mload/nogrow 0.14 0.15 +9.3% PASS
total/micro/memory_grow_mstore/by1 0.19 0.18 -0.7% PASS
total/micro/memory_grow_mstore/by16 0.20 0.22 +6.2% PASS
total/micro/memory_grow_mstore/by32 0.21 0.23 +6.7% PASS
total/micro/memory_grow_mstore/nogrow 0.18 0.18 -0.7% PASS
total/micro/signextend/one 0.30 0.30 -1.7% PASS
total/micro/signextend/zero 0.30 0.30 -1.9% PASS
total/synth/ADD/b0 2.65 2.52 -4.8% PASS
total/synth/ADD/b1 2.48 2.69 +8.5% PASS
total/synth/ADDRESS/a0 4.41 4.40 -0.0% PASS
total/synth/ADDRESS/a1 4.59 4.66 +1.5% PASS
total/synth/AND/b0 2.59 2.55 -1.8% PASS
total/synth/AND/b1 2.29 2.57 +12.2% PASS
total/synth/BYTE/b0 6.14 6.12 -0.3% PASS
total/synth/BYTE/b1 4.78 5.11 +6.8% PASS
total/synth/CALLDATASIZE/a0 3.09 2.55 -17.5% PASS
total/synth/CALLDATASIZE/a1 3.32 2.80 -15.5% PASS
total/synth/CALLER/a0 4.46 4.48 +0.3% PASS
total/synth/CALLER/a1 4.60 5.12 +11.4% PASS
total/synth/CALLVALUE/a0 2.23 2.38 +6.9% PASS
total/synth/CALLVALUE/a1 2.28 2.41 +5.5% PASS
total/synth/CODESIZE/a0 2.99 2.91 -2.6% PASS
total/synth/CODESIZE/a1 3.29 3.43 +4.3% PASS
total/synth/DUP1/d0 1.15 1.48 +28.2% PASS
total/synth/DUP1/d1 1.25 1.72 +37.6% PASS
total/synth/DUP10/d0 1.17 1.48 +27.3% PASS
total/synth/DUP10/d1 1.25 1.50 +20.5% PASS
total/synth/DUP11/d0 1.16 1.49 +27.6% PASS
total/synth/DUP11/d1 1.26 1.53 +21.6% PASS
total/synth/DUP12/d0 1.17 1.49 +27.7% PASS
total/synth/DUP12/d1 1.25 1.57 +25.9% PASS
total/synth/DUP13/d0 1.17 1.49 +27.6% PASS
total/synth/DUP13/d1 1.29 1.50 +15.9% PASS
total/synth/DUP14/d0 1.17 1.49 +27.5% PASS
total/synth/DUP14/d1 1.25 1.55 +24.3% PASS
total/synth/DUP15/d0 1.31 1.49 +13.6% PASS
total/synth/DUP15/d1 1.18 1.53 +29.6% PASS
total/synth/DUP16/d0 1.17 1.49 +27.2% PASS
total/synth/DUP16/d1 1.26 1.52 +21.0% PASS
total/synth/DUP2/d0 1.16 1.49 +28.3% PASS
total/synth/DUP2/d1 1.33 1.47 +10.4% PASS
total/synth/DUP3/d0 1.16 1.48 +27.8% PASS
total/synth/DUP3/d1 1.25 1.54 +23.4% PASS
total/synth/DUP4/d0 1.16 1.40 +20.4% PASS
total/synth/DUP4/d1 1.25 1.55 +23.8% PASS
total/synth/DUP5/d0 1.16 1.48 +27.3% PASS
total/synth/DUP5/d1 1.25 1.49 +19.6% PASS
total/synth/DUP6/d0 1.16 1.49 +27.7% PASS
total/synth/DUP6/d1 1.25 1.55 +24.3% PASS
total/synth/DUP7/d0 1.17 1.48 +27.4% PASS
total/synth/DUP7/d1 1.25 1.52 +22.1% PASS
total/synth/DUP8/d0 1.16 1.48 +27.4% PASS
total/synth/DUP8/d1 1.26 1.51 +20.3% PASS
total/synth/DUP9/d0 1.17 1.48 +27.2% PASS
total/synth/DUP9/d1 1.26 1.56 +24.2% PASS
total/synth/EQ/b0 4.81 4.82 +0.2% PASS
total/synth/EQ/b1 4.83 5.06 +4.9% PASS
total/synth/GAS/a0 2.73 2.71 -0.7% PASS
total/synth/GAS/a1 3.32 3.18 -4.2% PASS
total/synth/GT/b0 4.57 4.60 +0.6% PASS
total/synth/GT/b1 4.80 4.92 +2.7% PASS
total/synth/ISZERO/u0 7.98 7.98 -0.0% PASS
total/synth/JUMPDEST/n0 1.16 1.32 +13.8% PASS
total/synth/LT/b0 4.57 4.59 +0.5% PASS
total/synth/LT/b1 4.73 4.85 +2.6% PASS
total/synth/MSIZE/a0 4.16 3.92 -5.8% PASS
total/synth/MSIZE/a1 4.11 4.19 +1.8% PASS
total/synth/MUL/b0 4.22 4.22 +0.1% PASS
total/synth/MUL/b1 4.23 4.42 +4.5% PASS
total/synth/NOT/u0 3.50 3.62 +3.4% PASS
total/synth/OR/b0 2.23 2.46 +10.5% PASS
total/synth/OR/b1 2.51 2.59 +3.3% PASS
total/synth/PC/a0 3.17 2.93 -7.7% PASS
total/synth/PC/a1 3.32 3.18 -4.1% PASS
total/synth/PUSH1/p0 1.76 1.76 +0.1% PASS
total/synth/PUSH1/p1 1.26 1.51 +20.0% PASS
total/synth/PUSH10/p0 1.78 1.79 +0.2% PASS
total/synth/PUSH10/p1 1.32 1.52 +15.6% PASS
total/synth/PUSH11/p0 1.79 1.79 -0.0% PASS
total/synth/PUSH11/p1 1.29 1.53 +18.7% PASS
total/synth/PUSH12/p0 1.79 1.79 -0.0% PASS
total/synth/PUSH12/p1 1.29 1.52 +18.1% PASS
total/synth/PUSH13/p0 1.80 1.80 -0.1% PASS
total/synth/PUSH13/p1 1.29 1.53 +19.0% PASS
total/synth/PUSH14/p0 1.80 1.84 +2.0% PASS
total/synth/PUSH14/p1 1.29 1.53 +18.5% PASS
total/synth/PUSH15/p0 1.80 1.80 +0.0% PASS
total/synth/PUSH15/p1 1.38 1.54 +11.9% PASS
total/synth/PUSH16/p0 1.80 1.82 +1.0% PASS
total/synth/PUSH16/p1 1.30 1.54 +18.3% PASS
total/synth/PUSH17/p0 1.81 1.80 -0.1% PASS
total/synth/PUSH17/p1 1.30 1.54 +18.9% PASS
total/synth/PUSH18/p0 1.80 1.80 +0.0% PASS
total/synth/PUSH18/p1 1.31 1.54 +17.4% PASS
total/synth/PUSH19/p0 1.82 1.81 -0.4% PASS
total/synth/PUSH19/p1 1.32 1.55 +17.4% PASS
total/synth/PUSH2/p0 1.76 1.76 -0.1% PASS
total/synth/PUSH2/p1 1.26 1.50 +19.1% PASS
total/synth/PUSH20/p0 1.85 1.81 -2.2% PASS
total/synth/PUSH20/p1 1.32 1.55 +17.1% PASS
total/synth/PUSH21/p0 1.82 1.82 +0.1% PASS
total/synth/PUSH21/p1 1.32 1.55 +17.8% PASS
total/synth/PUSH22/p0 1.83 1.82 -0.9% PASS
total/synth/PUSH22/p1 1.32 1.55 +17.6% PASS
total/synth/PUSH23/p0 1.83 1.83 +0.0% PASS
total/synth/PUSH23/p1 1.35 1.57 +16.0% PASS
total/synth/PUSH24/p0 1.82 1.83 +0.2% PASS
total/synth/PUSH24/p1 1.33 1.57 +17.8% PASS
total/synth/PUSH25/p0 1.84 1.84 -0.2% PASS
total/synth/PUSH25/p1 1.32 1.56 +18.3% PASS
total/synth/PUSH26/p0 1.84 1.83 -0.9% PASS
total/synth/PUSH26/p1 1.33 1.57 +18.0% PASS
total/synth/PUSH27/p0 1.83 1.83 -0.0% PASS
total/synth/PUSH27/p1 1.33 1.57 +17.6% PASS
total/synth/PUSH28/p0 1.83 1.83 -0.1% PASS
total/synth/PUSH28/p1 1.35 1.57 +16.6% PASS
total/synth/PUSH29/p0 1.84 1.84 +0.3% PASS
total/synth/PUSH29/p1 1.36 1.57 +16.0% PASS
total/synth/PUSH3/p0 1.78 1.80 +1.1% PASS
total/synth/PUSH3/p1 1.26 1.50 +18.7% PASS
total/synth/PUSH30/p0 1.86 1.85 -0.1% PASS
total/synth/PUSH30/p1 1.35 1.58 +16.7% PASS
total/synth/PUSH31/p0 1.84 1.84 +0.0% PASS
total/synth/PUSH31/p1 1.48 1.61 +8.5% PASS
total/synth/PUSH32/p0 1.87 1.84 -1.6% PASS
total/synth/PUSH32/p1 1.38 1.58 +15.0% PASS
total/synth/PUSH4/p0 1.77 1.75 -0.9% PASS
total/synth/PUSH4/p1 1.27 1.50 +18.4% PASS
total/synth/PUSH5/p0 1.79 1.75 -2.2% PASS
total/synth/PUSH5/p1 1.27 1.51 +18.9% PASS
total/synth/PUSH6/p0 1.78 1.79 +0.5% PASS
total/synth/PUSH6/p1 1.27 1.51 +18.9% PASS
total/synth/PUSH7/p0 1.80 1.78 -1.1% PASS
total/synth/PUSH7/p1 1.28 1.52 +18.8% PASS
total/synth/PUSH8/p0 1.78 1.85 +3.7% PASS
total/synth/PUSH8/p1 1.27 1.52 +19.2% PASS
total/synth/PUSH9/p0 1.79 1.78 -0.4% PASS
total/synth/PUSH9/p1 1.28 1.52 +18.7% PASS
total/synth/RETURNDATASIZE/a0 2.80 2.79 -0.3% PASS
total/synth/RETURNDATASIZE/a1 3.46 3.39 -1.9% PASS
total/synth/SAR/b0 3.54 3.54 -0.0% PASS
total/synth/SAR/b1 3.95 4.09 +3.5% PASS
total/synth/SGT/b0 4.81 4.85 +0.7% PASS
total/synth/SGT/b1 4.71 4.93 +4.8% PASS
total/synth/SHL/b0 3.93 3.97 +1.1% PASS
total/synth/SHL/b1 2.58 2.74 +6.4% PASS
total/synth/SHR/b0 3.12 3.20 +2.5% PASS
total/synth/SHR/b1 2.65 2.82 +6.7% PASS
total/synth/SIGNEXTEND/b0 2.41 2.62 +8.9% PASS
total/synth/SIGNEXTEND/b1 2.66 2.89 +8.4% PASS
total/synth/SLT/b0 4.81 4.86 +0.9% PASS
total/synth/SLT/b1 4.70 4.98 +5.9% PASS
total/synth/SUB/b0 2.68 2.49 -7.2% PASS
total/synth/SUB/b1 2.40 2.60 +8.4% PASS
total/synth/SWAP1/s0 1.66 2.26 +35.9% PASS
total/synth/SWAP10/s0 1.67 2.31 +38.4% PASS
total/synth/SWAP11/s0 1.83 2.31 +26.6% PASS
total/synth/SWAP12/s0 1.67 2.31 +38.7% PASS
total/synth/SWAP13/s0 1.67 2.32 +39.0% PASS
total/synth/SWAP14/s0 1.67 2.32 +38.7% PASS
total/synth/SWAP15/s0 1.82 2.32 +27.4% PASS
total/synth/SWAP16/s0 1.69 2.16 +27.9% PASS
total/synth/SWAP2/s0 1.66 2.14 +29.2% PASS
total/synth/SWAP3/s0 1.67 2.14 +28.5% PASS
total/synth/SWAP4/s0 1.66 2.30 +38.4% PASS
total/synth/SWAP5/s0 1.66 2.31 +38.9% PASS
total/synth/SWAP6/s0 1.66 2.31 +38.7% PASS
total/synth/SWAP7/s0 1.66 2.31 +38.8% PASS
total/synth/SWAP8/s0 1.67 2.15 +28.3% PASS
total/synth/SWAP9/s0 1.67 2.31 +38.6% PASS
total/synth/XOR/b0 2.55 2.47 -3.2% PASS
total/synth/XOR/b1 2.26 2.56 +13.4% PASS
total/synth/loop_v1 7.22 6.94 -3.8% PASS
total/synth/loop_v2 7.23 7.00 -3.2% PASS

Summary: 194 benchmarks, 0 regressions


✅ Performance Check Passed (multipass)

Performance Benchmark Results (threshold: 20%)

Benchmark Baseline (us) Current (us) Change Status
total/main/blake2b_huff/8415nulls 2.03 2.00 -1.4% PASS
total/main/blake2b_huff/empty 0.11 0.11 -0.6% PASS
total/main/blake2b_shifts/8415nulls 6.49 6.52 +0.5% PASS
total/main/sha1_divs/5311 3.44 3.45 +0.3% PASS
total/main/sha1_divs/empty 0.05 0.05 -0.0% PASS
total/main/sha1_shifts/5311 3.75 3.74 -0.3% PASS
total/main/sha1_shifts/empty 0.06 0.06 -1.1% PASS
total/main/snailtracer/benchmark 70.67 68.71 -2.8% PASS
total/main/structarray_alloc/nfts_rank 0.31 0.30 -0.9% PASS
total/main/swap_math/insufficient_liquidity 0.03 0.03 +0.5% PASS
total/main/swap_math/received 0.03 0.03 -0.3% PASS
total/main/swap_math/spent 0.03 0.03 -0.3% PASS
total/main/weierstrudel/1 0.38 0.39 +2.1% PASS
total/main/weierstrudel/15 2.92 2.97 +2.0% PASS
total/micro/JUMPDEST_n0/empty 0.18 0.18 +0.7% PASS
total/micro/jump_around/empty 0.73 0.73 -0.2% PASS
total/micro/loop_with_many_jumpdests/empty 2.45 2.47 +0.9% PASS
total/micro/memory_grow_mload/by1 0.23 0.24 +5.3% PASS
total/micro/memory_grow_mload/by16 0.25 0.25 +1.9% PASS
total/micro/memory_grow_mload/by32 0.27 0.28 +1.3% PASS
total/micro/memory_grow_mload/nogrow 0.23 0.24 +5.8% PASS
total/micro/memory_grow_mstore/by1 0.27 0.27 -1.2% PASS
total/micro/memory_grow_mstore/by16 0.28 0.28 +0.6% PASS
total/micro/memory_grow_mstore/by32 0.29 0.29 +1.5% PASS
total/micro/memory_grow_mstore/nogrow 0.27 0.26 -1.6% PASS
total/micro/signextend/one 0.41 0.42 +1.1% PASS
total/micro/signextend/zero 0.41 0.42 +1.1% PASS
total/synth/ADD/b0 0.02 0.02 -1.4% PASS
total/synth/ADD/b1 0.02 0.02 -7.6% PASS
total/synth/ADDRESS/a0 0.99 1.14 +15.2% PASS
total/synth/ADDRESS/a1 0.93 1.17 +25.3% PASS
total/synth/AND/b0 0.02 0.02 -1.2% PASS
total/synth/AND/b1 0.02 0.02 -3.4% PASS
total/synth/BYTE/b0 1.98 1.96 -1.0% PASS
total/synth/BYTE/b1 2.32 2.32 -0.1% PASS
total/synth/CALLDATASIZE/a0 0.74 0.65 -11.4% PASS
total/synth/CALLDATASIZE/a1 0.76 0.68 -11.0% PASS
total/synth/CALLER/a0 0.91 1.14 +26.0% PASS
total/synth/CALLER/a1 0.93 1.17 +25.4% PASS
total/synth/CALLVALUE/a0 0.58 0.65 +12.9% PASS
total/synth/CALLVALUE/a1 0.57 0.68 +20.0% PASS
total/synth/CODESIZE/a0 0.73 0.65 -11.1% PASS
total/synth/CODESIZE/a1 0.76 0.68 -11.1% PASS
total/synth/DUP1/d0 0.02 0.02 -0.3% PASS
total/synth/DUP1/d1 0.02 0.02 -5.1% PASS
total/synth/DUP10/d0 0.02 0.02 -0.7% PASS
total/synth/DUP10/d1 0.02 0.02 -5.1% PASS
total/synth/DUP11/d0 0.02 0.02 -0.6% PASS
total/synth/DUP11/d1 0.02 0.02 -5.4% PASS
total/synth/DUP12/d0 0.02 0.02 -0.6% PASS
total/synth/DUP12/d1 0.02 0.02 -5.2% PASS
total/synth/DUP13/d0 0.02 0.02 +0.0% PASS
total/synth/DUP13/d1 0.02 0.02 -5.1% PASS
total/synth/DUP14/d0 0.02 0.02 -0.4% PASS
total/synth/DUP14/d1 0.02 0.02 -5.1% PASS
total/synth/DUP15/d0 0.02 0.02 -0.7% PASS
total/synth/DUP15/d1 0.02 0.02 -5.9% PASS
total/synth/DUP16/d0 0.02 0.02 -0.5% PASS
total/synth/DUP16/d1 0.02 0.02 -5.0% PASS
total/synth/DUP2/d0 0.02 0.02 -0.7% PASS
total/synth/DUP2/d1 0.02 0.02 -5.7% PASS
total/synth/DUP3/d0 0.02 0.02 -0.7% PASS
total/synth/DUP3/d1 0.02 0.02 -4.7% PASS
total/synth/DUP4/d0 0.02 0.02 -0.8% PASS
total/synth/DUP4/d1 0.02 0.02 -5.4% PASS
total/synth/DUP5/d0 0.02 0.02 -0.6% PASS
total/synth/DUP5/d1 0.02 0.02 -5.4% PASS
total/synth/DUP6/d0 0.02 0.02 -0.6% PASS
total/synth/DUP6/d1 0.02 0.02 -5.1% PASS
total/synth/DUP7/d0 0.02 0.02 -0.8% PASS
total/synth/DUP7/d1 0.02 0.02 -5.3% PASS
total/synth/DUP8/d0 0.02 0.02 -0.4% PASS
total/synth/DUP8/d1 0.02 0.02 -5.0% PASS
total/synth/DUP9/d0 0.02 0.02 -0.7% PASS
total/synth/DUP9/d1 0.02 0.02 -4.9% PASS
total/synth/EQ/b0 0.02 0.02 -1.1% PASS
total/synth/EQ/b1 0.02 0.02 -7.3% PASS
total/synth/GAS/a0 1.01 1.01 +0.1% PASS
total/synth/GAS/a1 1.05 1.05 -0.2% PASS
total/synth/GT/b0 0.02 0.02 -6.6% PASS
total/synth/GT/b1 0.02 0.02 -3.4% PASS
total/synth/ISZERO/u0 0.02 0.02 -4.2% PASS
total/synth/JUMPDEST/n0 0.18 0.18 +0.0% PASS
total/synth/LT/b0 0.02 0.02 -1.3% PASS
total/synth/LT/b1 0.02 0.02 -6.6% PASS
total/synth/MSIZE/a0 0.02 0.02 -0.2% PASS
total/synth/MSIZE/a1 0.02 0.02 -1.9% PASS
total/synth/MUL/b0 4.24 4.23 -0.2% PASS
total/synth/MUL/b1 4.20 4.40 +4.8% PASS
total/synth/NOT/u0 0.02 0.02 -3.9% PASS
total/synth/OR/b0 0.02 0.02 -1.2% PASS
total/synth/OR/b1 0.02 0.02 -3.4% PASS
total/synth/PC/a0 0.02 0.02 +0.3% PASS
total/synth/PC/a1 0.02 0.02 -1.9% PASS
total/synth/PUSH1/p0 0.02 0.02 -1.8% PASS
total/synth/PUSH1/p1 0.02 0.02 -1.5% PASS
total/synth/PUSH10/p0 0.04 0.04 -3.0% PASS
total/synth/PUSH10/p1 0.04 0.04 -1.4% PASS
total/synth/PUSH11/p0 0.05 0.05 -0.3% PASS
total/synth/PUSH11/p1 0.05 0.05 -0.6% PASS
total/synth/PUSH12/p0 0.05 0.05 -1.2% PASS
total/synth/PUSH12/p1 0.05 0.05 -0.8% PASS
total/synth/PUSH13/p0 0.05 0.05 -1.4% PASS
total/synth/PUSH13/p1 0.05 0.05 +1.1% PASS
total/synth/PUSH14/p0 0.05 0.05 -1.2% PASS
total/synth/PUSH14/p1 0.05 0.05 -0.8% PASS
total/synth/PUSH15/p0 0.06 0.06 -0.0% PASS
total/synth/PUSH15/p1 0.06 0.06 +0.6% PASS
total/synth/PUSH16/p0 0.06 0.06 +1.7% PASS
total/synth/PUSH16/p1 0.06 0.06 +0.0% PASS
total/synth/PUSH17/p0 0.06 0.06 +0.6% PASS
total/synth/PUSH17/p1 0.06 0.06 +1.0% PASS
total/synth/PUSH18/p0 0.06 0.06 -1.0% PASS
total/synth/PUSH18/p1 0.06 0.06 -1.2% PASS
total/synth/PUSH19/p0 0.07 0.07 -1.6% PASS
total/synth/PUSH19/p1 0.07 0.06 -2.1% PASS
total/synth/PUSH2/p0 0.02 0.02 -1.7% PASS
total/synth/PUSH2/p1 0.02 0.02 -1.2% PASS
total/synth/PUSH20/p0 0.07 0.07 -0.7% PASS
total/synth/PUSH20/p1 0.07 0.07 -1.7% PASS
total/synth/PUSH21/p0 0.07 0.07 -2.6% PASS
total/synth/PUSH21/p1 0.07 0.07 -2.4% PASS
total/synth/PUSH22/p0 1.82 1.84 +0.9% PASS
total/synth/PUSH22/p1 1.33 1.58 +18.8% PASS
total/synth/PUSH23/p0 1.83 1.82 -0.1% PASS
total/synth/PUSH23/p1 1.32 1.59 +19.8% PASS
total/synth/PUSH24/p0 1.83 1.83 -0.1% PASS
total/synth/PUSH24/p1 1.32 1.57 +18.4% PASS
total/synth/PUSH25/p0 1.83 1.83 +0.0% PASS
total/synth/PUSH25/p1 1.34 1.58 +18.1% PASS
total/synth/PUSH26/p0 1.84 1.84 +0.0% PASS
total/synth/PUSH26/p1 1.33 1.60 +20.4% PASS
total/synth/PUSH27/p0 1.84 1.84 -0.1% PASS
total/synth/PUSH27/p1 1.33 1.57 +17.9% PASS
total/synth/PUSH28/p0 1.84 1.84 -0.0% PASS
total/synth/PUSH28/p1 1.33 1.58 +18.1% PASS
total/synth/PUSH29/p0 1.84 1.84 -0.2% PASS
total/synth/PUSH29/p1 1.34 1.59 +18.5% PASS
total/synth/PUSH3/p0 0.02 0.02 -1.5% PASS
total/synth/PUSH3/p1 0.02 0.02 -1.6% PASS
total/synth/PUSH30/p0 1.86 1.86 +0.2% PASS
total/synth/PUSH30/p1 1.36 1.61 +18.4% PASS
total/synth/PUSH31/p0 1.85 1.85 -0.1% PASS
total/synth/PUSH31/p1 1.48 1.74 +17.1% PASS
total/synth/PUSH32/p0 1.85 1.85 -0.1% PASS
total/synth/PUSH32/p1 1.35 1.60 +18.8% PASS
total/synth/PUSH4/p0 0.03 0.03 -2.1% PASS
total/synth/PUSH4/p1 0.03 0.03 -1.8% PASS
total/synth/PUSH5/p0 0.03 0.03 +0.1% PASS
total/synth/PUSH5/p1 0.03 0.03 -1.1% PASS
total/synth/PUSH6/p0 0.03 0.03 -3.4% PASS
total/synth/PUSH6/p1 0.03 0.03 -3.5% PASS
total/synth/PUSH7/p0 0.03 0.03 -1.8% PASS
total/synth/PUSH7/p1 0.03 0.03 -2.7% PASS
total/synth/PUSH8/p0 0.04 0.04 -2.1% PASS
total/synth/PUSH8/p1 0.04 0.04 -2.6% PASS
total/synth/PUSH9/p0 0.04 0.04 -1.0% PASS
total/synth/PUSH9/p1 0.04 0.04 -2.2% PASS
total/synth/RETURNDATASIZE/a0 0.65 0.65 -0.0% PASS
total/synth/RETURNDATASIZE/a1 0.68 0.68 -0.2% PASS
total/synth/SAR/b0 3.55 3.55 +0.2% PASS
total/synth/SAR/b1 3.87 4.10 +5.8% PASS
total/synth/SGT/b0 0.02 0.02 -1.2% PASS
total/synth/SGT/b1 0.02 0.02 -7.6% PASS
total/synth/SHL/b0 3.94 3.98 +1.0% PASS
total/synth/SHL/b1 2.51 2.88 +14.8% PASS
total/synth/SHR/b0 3.14 3.19 +1.7% PASS
total/synth/SHR/b1 2.58 2.79 +7.9% PASS
total/synth/SIGNEXTEND/b0 2.49 2.63 +5.9% PASS
total/synth/SIGNEXTEND/b1 2.62 2.87 +9.7% PASS
total/synth/SLT/b0 0.02 0.02 -1.4% PASS
total/synth/SLT/b1 0.02 0.02 -7.5% PASS
total/synth/SUB/b0 0.02 0.02 -1.3% PASS
total/synth/SUB/b1 0.02 0.02 -7.5% PASS
total/synth/SWAP1/s0 0.02 0.01 -2.2% PASS
total/synth/SWAP10/s0 0.02 0.01 -2.6% PASS
total/synth/SWAP11/s0 0.02 0.01 -3.0% PASS
total/synth/SWAP12/s0 0.02 0.01 -3.0% PASS
total/synth/SWAP13/s0 0.02 0.01 -3.1% PASS
total/synth/SWAP14/s0 0.02 0.01 -1.5% PASS
total/synth/SWAP15/s0 0.02 0.01 -2.1% PASS
total/synth/SWAP16/s0 0.02 0.01 -2.2% PASS
total/synth/SWAP2/s0 0.02 0.01 -2.6% PASS
total/synth/SWAP3/s0 0.02 0.01 -2.3% PASS
total/synth/SWAP4/s0 0.02 0.01 -2.2% PASS
total/synth/SWAP5/s0 0.02 0.01 -2.3% PASS
total/synth/SWAP6/s0 0.02 0.01 -2.2% PASS
total/synth/SWAP7/s0 0.02 0.01 -2.6% PASS
total/synth/SWAP8/s0 0.02 0.01 -2.5% PASS
total/synth/SWAP9/s0 0.02 0.01 -2.3% PASS
total/synth/XOR/b0 0.02 0.02 -1.1% PASS
total/synth/XOR/b1 0.02 0.02 -7.7% PASS
total/synth/loop_v1 1.67 1.68 +0.7% PASS
total/synth/loop_v2 1.61 1.59 -0.7% PASS

Summary: 194 benchmarks, 0 regressions


Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant