|
2148 | 2148 | "schema": { |
2149 | 2149 | "type": "array", |
2150 | 2150 | "items": { |
2151 | | - "$ref": "#/components/schemas/EntryModeFilter" |
| 2151 | + "$ref": "#/components/schemas/EntryMode" |
2152 | 2152 | } |
2153 | 2153 | } |
2154 | 2154 | }, |
|
5959 | 5959 | "schema": { |
5960 | 5960 | "type": "array", |
5961 | 5961 | "items": { |
5962 | | - "$ref": "#/components/schemas/EntryModeFilter" |
| 5962 | + "$ref": "#/components/schemas/EntryMode" |
5963 | 5963 | } |
5964 | 5964 | } |
5965 | 5965 | }, |
|
7202 | 7202 | }, |
7203 | 7203 | "title": "Receipt Card" |
7204 | 7204 | }, |
| 7205 | + "ReceiptReader": { |
| 7206 | + "description": "Card reader details displayed on the receipt.", |
| 7207 | + "type": "object", |
| 7208 | + "properties": { |
| 7209 | + "code": { |
| 7210 | + "description": "Reader serial number.", |
| 7211 | + "type": "string" |
| 7212 | + }, |
| 7213 | + "type": { |
| 7214 | + "description": "Reader type.", |
| 7215 | + "type": "string" |
| 7216 | + } |
| 7217 | + }, |
| 7218 | + "title": "Receipt Reader" |
| 7219 | + }, |
7205 | 7220 | "ReceiptMerchantData": { |
7206 | 7221 | "description": "Receipt merchant data", |
7207 | 7222 | "type": "object", |
|
7217 | 7232 | "business_name": { |
7218 | 7233 | "type": "string" |
7219 | 7234 | }, |
| 7235 | + "company_registration_number": { |
| 7236 | + "type": "string" |
| 7237 | + }, |
| 7238 | + "vat_id": { |
| 7239 | + "type": "string" |
| 7240 | + }, |
| 7241 | + "website": { |
| 7242 | + "type": "string" |
| 7243 | + }, |
7220 | 7244 | "email": { |
7221 | 7245 | "type": "string" |
7222 | 7246 | }, |
| 7247 | + "language": { |
| 7248 | + "type": "string" |
| 7249 | + }, |
7223 | 7250 | "address": { |
7224 | 7251 | "type": "object", |
7225 | 7252 | "properties": { |
7226 | 7253 | "address_line1": { |
7227 | 7254 | "type": "string" |
7228 | 7255 | }, |
| 7256 | + "address_line2": { |
| 7257 | + "type": "string" |
| 7258 | + }, |
7229 | 7259 | "city": { |
7230 | 7260 | "type": "string" |
7231 | 7261 | }, |
|
7238 | 7268 | "country_native_name": { |
7239 | 7269 | "type": "string" |
7240 | 7270 | }, |
| 7271 | + "region_name": { |
| 7272 | + "type": "string" |
| 7273 | + }, |
7241 | 7274 | "post_code": { |
7242 | 7275 | "type": "string" |
7243 | 7276 | }, |
|
7263 | 7296 | "description": "Transaction code.", |
7264 | 7297 | "type": "string" |
7265 | 7298 | }, |
| 7299 | + "transaction_id": { |
| 7300 | + "$ref": "#/components/schemas/TransactionID" |
| 7301 | + }, |
| 7302 | + "merchant_code": { |
| 7303 | + "description": "Merchant code.", |
| 7304 | + "type": "string" |
| 7305 | + }, |
7266 | 7306 | "amount": { |
7267 | 7307 | "description": "Transaction amount.", |
7268 | 7308 | "type": "string" |
|
7300 | 7340 | "description": "Cardholder verification method.", |
7301 | 7341 | "type": "string" |
7302 | 7342 | }, |
| 7343 | + "card_reader": { |
| 7344 | + "$ref": "#/components/schemas/ReceiptReader" |
| 7345 | + }, |
7303 | 7346 | "card": { |
7304 | 7347 | "$ref": "#/components/schemas/ReceiptCard" |
7305 | 7348 | }, |
7306 | 7349 | "installments_count": { |
7307 | 7350 | "description": "Number of installments.", |
7308 | 7351 | "type": "integer" |
7309 | 7352 | }, |
| 7353 | + "process_as": { |
| 7354 | + "description": "Debit/Credit.", |
| 7355 | + "type": "string", |
| 7356 | + "example": "CREDIT", |
| 7357 | + "enum": [ |
| 7358 | + "CREDIT", |
| 7359 | + "DEBIT" |
| 7360 | + ] |
| 7361 | + }, |
7310 | 7362 | "products": { |
7311 | 7363 | "description": "Products", |
7312 | 7364 | "type": "array", |
|
7318 | 7370 | "type": "string", |
7319 | 7371 | "example": "Coffee" |
7320 | 7372 | }, |
| 7373 | + "description": { |
| 7374 | + "description": "Product description", |
| 7375 | + "type": "string" |
| 7376 | + }, |
7321 | 7377 | "price": { |
7322 | 7378 | "description": "Product price", |
7323 | 7379 | "type": "string", |
|
7657 | 7713 | "description": "Entry mode of the payment details.", |
7658 | 7714 | "type": "string", |
7659 | 7715 | "enum": [ |
7660 | | - "none", |
7661 | | - "magstripe", |
7662 | | - "chip", |
7663 | | - "manual entry", |
7664 | | - "customer entry", |
7665 | | - "magstripe fallback", |
7666 | | - "contactless", |
7667 | | - "moto", |
7668 | | - "contactless magstripe", |
7669 | | - "boleto", |
7670 | | - "direct debit", |
7671 | | - "sofort", |
7672 | | - "ideal", |
7673 | | - "bancontact", |
7674 | | - "eps", |
7675 | | - "mybank", |
7676 | | - "satispay", |
7677 | | - "blik", |
7678 | | - "p24", |
7679 | | - "giropay", |
7680 | | - "pix", |
7681 | | - "qr code pix", |
7682 | | - "apple pay", |
7683 | | - "google pay", |
7684 | | - "paypal", |
7685 | | - "twint", |
7686 | | - "na" |
| 7716 | + "BOLETO", |
| 7717 | + "SOFORT", |
| 7718 | + "IDEAL", |
| 7719 | + "BANCONTACT", |
| 7720 | + "EPS", |
| 7721 | + "MYBANK", |
| 7722 | + "SATISPAY", |
| 7723 | + "BLIK", |
| 7724 | + "P24", |
| 7725 | + "GIROPAY", |
| 7726 | + "PIX", |
| 7727 | + "QR_CODE_PIX", |
| 7728 | + "APPLE_PAY", |
| 7729 | + "GOOGLE_PAY", |
| 7730 | + "PAYPAL", |
| 7731 | + "TWINT", |
| 7732 | + "NONE", |
| 7733 | + "CHIP", |
| 7734 | + "MANUAL_ENTRY", |
| 7735 | + "CUSTOMER_ENTRY", |
| 7736 | + "MAGSTRIPE_FALLBACK", |
| 7737 | + "MAGSTRIPE", |
| 7738 | + "DIRECT_DEBIT", |
| 7739 | + "CONTACTLESS", |
| 7740 | + "MOTO", |
| 7741 | + "CONTACTLESS_MAGSTRIPE", |
| 7742 | + "N/A" |
7687 | 7743 | ], |
7688 | 7744 | "title": "Entry Mode" |
7689 | 7745 | }, |
|
8734 | 8790 | "avatar": { |
8735 | 8791 | "description": "A user-facing small-format logo for use in dashboards and other user-facing applications. For customer-facing branding see `merchant.business_profile.branding`.\n", |
8736 | 8792 | "type": "string", |
8737 | | - "format": "url" |
| 8793 | + "format": "uri" |
8738 | 8794 | }, |
8739 | 8795 | "alias": { |
8740 | 8796 | "description": "A user-facing name of the merchant account for use in dashboards and other user-facing applications. For customer-facing business name see `merchant.business_profile`.\n", |
|
8792 | 8848 | "description": "The company's legal name.", |
8793 | 8849 | "type": "string", |
8794 | 8850 | "example": "Gin & Doughnuts Bar GmbH", |
8795 | | - "maxLength": 512 |
| 8851 | + "maxLength": 150, |
| 8852 | + "minLength": 1 |
8796 | 8853 | }, |
8797 | 8854 | "merchant_category_code": { |
8798 | 8855 | "description": "The merchant category code for the account as specified by [ISO18245](https://www.iso.org/standard/33365.html). MCCs are used to classify businesses based on the goods or services they provide.\n", |
|
8818 | 8875 | "website": { |
8819 | 8876 | "description": "HTTP(S) URL of the company's website.\n", |
8820 | 8877 | "type": "string", |
| 8878 | + "format": "uri", |
8821 | 8879 | "examples": [ |
8822 | 8880 | "https://www.sumup.com" |
8823 | 8881 | ], |
|
8850 | 8908 | "description": "The customer-facing business name.", |
8851 | 8909 | "type": "string", |
8852 | 8910 | "example": "Example Coffee", |
8853 | | - "maxLength": 512 |
| 8911 | + "maxLength": 150, |
| 8912 | + "minLength": 1 |
8854 | 8913 | }, |
8855 | 8914 | "dynamic_descriptor": { |
8856 | 8915 | "description": "The descriptor is the text that your customer sees on their bank account statement.\nThe more recognisable your descriptor is, the less risk you have of receiving disputes (e.g. chargebacks).\n", |
8857 | 8916 | "type": "string", |
8858 | 8917 | "example": "Example Coffee", |
8859 | 8918 | "maxLength": 30, |
| 8919 | + "minLength": 1, |
8860 | 8920 | "pattern": "^[a-zA-Z0-9 \\-+\\'_.]{0,30}$" |
8861 | 8921 | }, |
8862 | 8922 | "website": { |
8863 | 8923 | "description": "The business's publicly available website.", |
8864 | 8924 | "type": "string", |
| 8925 | + "format": "uri", |
8865 | 8926 | "example": "https://example.com", |
8866 | | - "maxLength": 512 |
| 8927 | + "maxLength": 255 |
8867 | 8928 | }, |
8868 | 8929 | "email": { |
8869 | 8930 | "description": "A publicly available email address.", |
8870 | 8931 | "type": "string", |
8871 | 8932 | "example": "contact@example.com", |
8872 | | - "maxLength": 256 |
| 8933 | + "maxLength": 255 |
8873 | 8934 | }, |
8874 | 8935 | "phone_number": { |
8875 | 8936 | "$ref": "#/components/schemas/PhoneNumber" |
|
8893 | 8954 | "description": "A publicly available phone number in [E.164](https://en.wikipedia.org/wiki/E.164) format.\n", |
8894 | 8955 | "type": "string", |
8895 | 8956 | "example": "+420123456789", |
8896 | | - "maxLength": 64 |
| 8957 | + "maxLength": 16 |
8897 | 8958 | }, |
8898 | 8959 | "Branding": { |
8899 | 8960 | "description": "Settings used to apply the Merchant's branding to email receipts, invoices, checkouts, and other products.", |
|
9932 | 9993 | "description": "Country ISO 3166-1 code", |
9933 | 9994 | "type": "string" |
9934 | 9995 | }, |
9935 | | - "region_id": { |
9936 | | - "description": "Country region id", |
9937 | | - "type": "number" |
9938 | | - }, |
9939 | 9996 | "region_name": { |
9940 | 9997 | "description": "Country region name", |
9941 | 9998 | "type": "string" |
|
10023 | 10080 | "description": "Country ISO 3166-1 code", |
10024 | 10081 | "type": "string" |
10025 | 10082 | }, |
10026 | | - "region_id": { |
10027 | | - "description": "Country region id", |
10028 | | - "type": "number" |
10029 | | - }, |
10030 | 10083 | "region_name": { |
10031 | 10084 | "description": "Region name", |
10032 | 10085 | "type": "string" |
|
10439 | 10492 | } |
10440 | 10493 | }, |
10441 | 10494 | "title": "Personal Profile Legacy" |
10442 | | - }, |
10443 | | - "EntryModeFilter": { |
10444 | | - "description": "Entry mode value accepted by the `entry_modes[]` filter.", |
10445 | | - "type": "string", |
10446 | | - "enum": [ |
10447 | | - "BOLETO", |
10448 | | - "SOFORT", |
10449 | | - "IDEAL", |
10450 | | - "BANCONTACT", |
10451 | | - "EPS", |
10452 | | - "MYBANK", |
10453 | | - "SATISPAY", |
10454 | | - "BLIK", |
10455 | | - "P24", |
10456 | | - "GIROPAY", |
10457 | | - "PIX", |
10458 | | - "QR_CODE_PIX", |
10459 | | - "APPLE_PAY", |
10460 | | - "GOOGLE_PAY", |
10461 | | - "PAYPAL", |
10462 | | - "TWINT", |
10463 | | - "NONE", |
10464 | | - "CHIP", |
10465 | | - "MANUAL_ENTRY", |
10466 | | - "CUSTOMER_ENTRY", |
10467 | | - "MAGSTRIPE_FALLBACK", |
10468 | | - "MAGSTRIPE", |
10469 | | - "DIRECT_DEBIT", |
10470 | | - "CONTACTLESS", |
10471 | | - "MOTO", |
10472 | | - "CONTACTLESS_MAGSTRIPE", |
10473 | | - "N/A" |
10474 | | - ], |
10475 | | - "title": "Entry Mode Filter" |
10476 | 10495 | } |
10477 | 10496 | }, |
10478 | 10497 | "examples": { |
|
0 commit comments