|
413 | 413 | "subtotal": "55000", |
414 | 414 | "grand_total": "66000", |
415 | 415 | "currency_code": "GBP", |
416 | | - "credit_to_balance": "0" |
| 416 | + "credit_to_balance": "0", |
| 417 | + "grand_total_tax": "11000" |
417 | 418 | }, |
418 | 419 | "line_items": [ |
419 | 420 | { |
|
517 | 518 | "earnings": "0", |
518 | 519 | "subtotal": "55000", |
519 | 520 | "grand_total": "66000", |
520 | | - "currency_code": "GBP" |
| 521 | + "currency_code": "GBP", |
| 522 | + "grand_total_tax": "11000" |
521 | 523 | } |
522 | 524 | }, |
523 | 525 | "payments": [ |
|
745 | 747 | "subtotal": "55000", |
746 | 748 | "grand_total": "66000", |
747 | 749 | "currency_code": "GBP", |
748 | | - "credit_to_balance": "0" |
| 750 | + "credit_to_balance": "0", |
| 751 | + "grand_total_tax": "11000" |
749 | 752 | }, |
750 | 753 | "line_items": [ |
751 | 754 | { |
|
849 | 852 | "earnings": "0", |
850 | 853 | "subtotal": "55000", |
851 | 854 | "grand_total": "66000", |
852 | | - "currency_code": "GBP" |
| 855 | + "currency_code": "GBP", |
| 856 | + "grand_total_tax": "11000" |
853 | 857 | } |
854 | 858 | }, |
855 | 859 | "payments": [ |
|
1077 | 1081 | "subtotal": "55000", |
1078 | 1082 | "grand_total": "66000", |
1079 | 1083 | "currency_code": "GBP", |
1080 | | - "credit_to_balance": "0" |
| 1084 | + "credit_to_balance": "0", |
| 1085 | + "grand_total_tax": "11000" |
1081 | 1086 | }, |
1082 | 1087 | "line_items": [ |
1083 | 1088 | { |
|
1181 | 1186 | "earnings": "0", |
1182 | 1187 | "subtotal": "55000", |
1183 | 1188 | "grand_total": "66000", |
1184 | | - "currency_code": "GBP" |
| 1189 | + "currency_code": "GBP", |
| 1190 | + "grand_total_tax": "11000" |
1185 | 1191 | } |
1186 | 1192 | }, |
1187 | 1193 | "payments": [ |
|
1409 | 1415 | "subtotal": "55000", |
1410 | 1416 | "grand_total": "66000", |
1411 | 1417 | "currency_code": "GBP", |
1412 | | - "credit_to_balance": "0" |
| 1418 | + "credit_to_balance": "0", |
| 1419 | + "grand_total_tax": "11000" |
1413 | 1420 | }, |
1414 | 1421 | "line_items": [ |
1415 | 1422 | { |
|
1513 | 1520 | "earnings": "0", |
1514 | 1521 | "subtotal": "55000", |
1515 | 1522 | "grand_total": "66000", |
1516 | | - "currency_code": "GBP" |
| 1523 | + "currency_code": "GBP", |
| 1524 | + "grand_total_tax": "11000" |
1517 | 1525 | } |
1518 | 1526 | }, |
1519 | 1527 | "payments": [], |
|
1720 | 1728 | "subtotal": "55000", |
1721 | 1729 | "grand_total": "66000", |
1722 | 1730 | "currency_code": "GBP", |
1723 | | - "credit_to_balance": "0" |
| 1731 | + "credit_to_balance": "0", |
| 1732 | + "grand_total_tax": "11000" |
1724 | 1733 | }, |
1725 | 1734 | "line_items": [ |
1726 | 1735 | { |
|
1824 | 1833 | "earnings": "0", |
1825 | 1834 | "subtotal": "55000", |
1826 | 1835 | "grand_total": "66000", |
1827 | | - "currency_code": "GBP" |
| 1836 | + "currency_code": "GBP", |
| 1837 | + "grand_total_tax": "11000" |
1828 | 1838 | } |
1829 | 1839 | }, |
1830 | 1840 | "payments": [], |
|
2077 | 2087 | "subtotal": "59900", |
2078 | 2088 | "grand_total": "63494", |
2079 | 2089 | "currency_code": "USD", |
2080 | | - "credit_to_balance": "0" |
| 2090 | + "credit_to_balance": "0", |
| 2091 | + "grand_total_tax": "3594" |
2081 | 2092 | }, |
2082 | 2093 | "line_items": [ |
2083 | 2094 | { |
|
2197 | 2208 | "earnings": "0", |
2198 | 2209 | "subtotal": "59900", |
2199 | 2210 | "grand_total": "63494", |
2200 | | - "currency_code": "USD" |
| 2211 | + "currency_code": "USD", |
| 2212 | + "grand_total_tax": "3594" |
2201 | 2213 | } |
2202 | 2214 | }, |
2203 | 2215 | "payments": [], |
|
2404 | 2416 | "subtotal": "55000", |
2405 | 2417 | "grand_total": "66000", |
2406 | 2418 | "currency_code": "GBP", |
2407 | | - "credit_to_balance": "0" |
| 2419 | + "credit_to_balance": "0", |
| 2420 | + "grand_total_tax": "11000" |
2408 | 2421 | }, |
2409 | 2422 | "line_items": [ |
2410 | 2423 | { |
|
2502 | 2515 | "grand_total": "81066", |
2503 | 2516 | "currency_code": "USD", |
2504 | 2517 | "exchange_rate": "1.2282731999999998", |
2505 | | - "credit_to_balance": "0" |
| 2518 | + "credit_to_balance": "0", |
| 2519 | + "grand_total_tax": "13511" |
2506 | 2520 | }, |
2507 | 2521 | "tax_rates_used": [ |
2508 | 2522 | { |
|
2522 | 2536 | "earnings": "51660", |
2523 | 2537 | "subtotal": "55000", |
2524 | 2538 | "grand_total": "66000", |
2525 | | - "currency_code": "GBP" |
| 2539 | + "currency_code": "GBP", |
| 2540 | + "grand_total_tax": "11000" |
2526 | 2541 | } |
2527 | 2542 | }, |
2528 | 2543 | "payments": [ |
|
2770 | 2785 | "subtotal": "55000", |
2771 | 2786 | "grand_total": "66000", |
2772 | 2787 | "currency_code": "GBP", |
2773 | | - "credit_to_balance": "0" |
| 2788 | + "credit_to_balance": "0", |
| 2789 | + "grand_total_tax": "11000" |
2774 | 2790 | }, |
2775 | 2791 | "line_items": [ |
2776 | 2792 | { |
|
2868 | 2884 | "grand_total": "81066", |
2869 | 2885 | "currency_code": "USD", |
2870 | 2886 | "exchange_rate": "1.2282731999999998", |
2871 | | - "credit_to_balance": "0" |
| 2887 | + "credit_to_balance": "0", |
| 2888 | + "grand_total_tax": "13511" |
2872 | 2889 | }, |
2873 | 2890 | "tax_rates_used": [ |
2874 | 2891 | { |
|
2888 | 2905 | "earnings": "51660", |
2889 | 2906 | "subtotal": "55000", |
2890 | 2907 | "grand_total": "66000", |
2891 | | - "currency_code": "GBP" |
| 2908 | + "currency_code": "GBP", |
| 2909 | + "grand_total_tax": "11000" |
2892 | 2910 | } |
2893 | 2911 | }, |
2894 | 2912 | "payments": [ |
|
0 commit comments